REBATE
GE® Series 1.9 Cu. Ft. White Over The Range Microwave
Model #: JVM7195DKWWSale $279.99
$479.99
Save $200.00
Ends Nov 29, 2023
AVAILABLE IN
7- 14 DAYS
For screen reader problems with this website, please call507-238-23335 0 7 2 3 8 2 3 3 3Standard carrier rates apply to texts.
Dan's Appliance Sleep Source & TV
507-238-2333
GE® 30" White Free Standing Gas Range with 4.8 cu. ft. total capacity, standard clean and broiler drawer
Controls | Mechanical |
---|
Electrical Requirements | 120 V; 60 Hz; 15 A |
---|
Drawer Type | Broiler |
---|
Depth w/Door Open | 46.25 |
---|---|
Maximum Depth w/Handle | 28.75 |
Maximum Height w/Hinge | 46.25 |
Shipping Weight | 171 |
Interior Dimensions | 24" x 18.50" x 19" (WxHxD) |
Weight | 149 |
Handle Color | Color-Matched |
---|---|
Handle Type | Arch |
Grate Material | Steel |
Light(s) | Incandescent |
Grate Color | Black |
Oven Door Window Type | Big View |
Door Swing Option | Drop Down |
Door Color | White |
---|---|
Control Panel Color | White |
Cooktop Surface | One Piece Upswept Porcelain Enamel |
Cooktop Color | White |
Drawer Handle | Recessed |
Backguard | White |
Drawer Front | White |
Cooking System | Conventional |
---|---|
Ignition | Electronic |
Type Burner | Sealed |
Number of Oven(s) | 1 |
Baking | Yes |
No. of Oven Racks | 2 |
No. of Rack Positions | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 18000 BTU |
Cleaning Method | Standard Cleaning |
Light(s) Control | Rocker Switch |
Product Weight (lbs.) | 149 |
---|---|
Air Fry | No |
Cooktop Features | LP Convertible, Simmer Element, Digital Display |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | White |
Drawer Type | Broiler |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Convection Cooking | No |
Sabbath Mode | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 26.25 |
Height (in.) | 46.25 |
Width (in.) | 30 |
Oven Features | Temperature Control |
Oven Cleaning Method | Manual Clean |
REBATE
ON DISPLAY
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
$729.99
Save $230.00
Ends Nov 29, 2023
You Might Also Need
Protection Plans
10 Year Major Component Warranty
$29.99
Required for Use
Electrical Cord for Ranges
$20.00
Installation Services
LP Conversion
$69.99
Haul Away
Haul Away Service
$25.00
Optional Accessories
Gas Flex Hose for Gas Cooking Appliances
$29.99
Qualifies for Exclusive GE Black November up to $600 Rebate
Same Week Delivery
REBATE
$479.99
Save $200.00
Ends Nov 29, 2023
AVAILABLE IN
7- 14 DAYS
REBATE
$849.99
Save $250.00
Ends Nov 29, 2023
AVAILABLE IN
7- 14 DAYS
REBATE
HOT BUY
$649.99
Save $160.00
Ends Nov 29, 2023
Same Week Delivery
$749.99
Save $75.89
AVAILABLE IN
7- 14 DAYS
$899.99
Save $90.00
AVAILABLE IN
7- 14 DAYS
$749.99
Save $75.89
AVAILABLE IN
7- 14 DAYS
$629.99
Save $63.89
AVAILABLE IN
7- 14 DAYS
Delivers a wide range of heat output ideal for most cooking requirements
Large, clear window makes checking food easy
Delicate foods don’t burn with low, even heat
Contains spills and make cleaning quick and easy
Easily wipe away messes from a smooth, glossy surface
Product Weight (lbs.) | 149 |
Air Fry | No |
Cooktop Features | LP Convertible, Simmer Element, Digital Display |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | White |
Drawer Type | Broiler |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Convection Cooking | No |
Sabbath Mode | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 26.25 |
Height (in.) | 46.25 |
Width (in.) | 30 |
Oven Features | Temperature Control |
Oven Cleaning Method | Manual Clean |
Handle Color: | Color-Matched |
Handle Type: | Arch |
Grate Material: | Steel |
Light(s): | Incandescent |
Grate Color: | Black |
Oven Door Window Type: | Big View |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 46.25 |
Maximum Depth w/Handle: | 28.75 |
Maximum Height w/Hinge: | 46.25 |
Shipping Weight: | 171 |
Interior Dimensions: | 24" x 18.50" x 19" (WxHxD) |
Weight: | 149 |
Controls: | Mechanical |
Cooking System: | Conventional |
Ignition: | Electronic |
Type Burner: | Sealed |
Number of Oven(s): | 1 |
Baking: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 18000 BTU |
Cleaning Method: | Standard Cleaning |
Light(s) Control: | Rocker Switch |
Electrical Requirements: | 120 V; 60 Hz; 15 A |
Drawer Type: | Broiler |
Door Color: | White |
Control Panel Color: | White |
Cooktop Surface: | One Piece Upswept Porcelain Enamel |
Cooktop Color: | White |
Drawer Handle: | Recessed |
Backguard: | White |
Drawer Front: | White |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.