GE® Series 1.7 Cu. Ft. SlateOver The Range Sensor Microwave
Model #: JVM6175EKESSame Week Delivery
For screen reader problems with this website, please call(507) 238-23335 0 7 2 3 8 2 3 3 3Standard carrier rates apply to texts.
For items that are out of stock please contact our store for more details and availability timelines.
Protection Plans
5 Year Warranty + 10 Year Major Component Warranty
$199.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.99
x 1
Haul Away
Haul Away Service
$20.00
x 1
Same Week Delivery
Same Week Delivery
Same Week Delivery
Same Week Delivery
33" Wide
Internal Water Dispenser uses MWF Replacement Filter
LED Lighting
Factory-Installed Icemaker
Advanced Water Filtration Uses MWF Replacement Filter
Two Humidity-Controlled Drawers and 1 Full-Width Adjustable-Temperature Drawer
Kilowatt Hrs. per Year: | 609 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 275 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 253 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.8 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Slate |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive GE up to $200 Rebate Rebate must be postmarked by 2022-06-08.