For screen reader problems with this website, please call507-238-23335 0 7 2 3 8 2 3 3 3Standard carrier rates apply to texts.






Product Dimensions 66.6"h x 29.5"w x 30.9"d
We designed our Top-Mount Freezer Refrigerator with convenient features like LED lighting that lets you quickly find what you're looking for and electronic controls that let you adjust the temperature with a single touch. Dual crisper drawers better preserve perishables.Read More
Additional Savings Available
Preorder today, Bring home soon!
The energy-efficient, top-freezer design puts ice cube trays and frozen foods at eye level for easy retrieval. The reversible door can be adjusted to open from left or right.
Adjusting the temperature is quick and easy with electonic controls.
Dual Crisper drawers hold in moisture to keep fruits and vegetables fresh for longer.
Convenient, energy-efficient top-mount freezer for easy retrieval of frozen foods.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 14.0 |
| Freezer Capacity (cu. ft.) | 4.0 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Door Alarm, Approved For Outdoor Use, Digital Temperature Control |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 30.9 |
| Height (in.) | 66.6 |
| Overall Height (in.) | 66.6 |
| Shipping Depth (in.) | 32.7 |
| Shipping Width (in.) | 30.7 |
| Shipping Height (in.) | 69.9 |
| Product Weight (lbs.) | 160.9 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Voltage | 115 |
3.5 out of 5
2 Reviews
2 Reviews